Product Details:
|
Product Name: | Hydraulic Steering Unit | Displacement: | 200CC |
---|---|---|---|
Model No: | 060-1-200-15 | Material: | Cast,Ductile Iron, Steel, Bronze And Others |
Warranty: | 12-18 Months | Quality: | High Quality |
Appliion: | Agriculture Tractor | Original: | Made In China |
Highlight: | 200CC Orbitrol Steering Unit,Cast Orbitrol Steering Unit,200CC hydraulic orbital valve |
060-1-200-15 Hydraulic Steering Control Unit Agriculture Tractor Black
Product Description
060 integral series power steering units
060 series PSU incorporated the inlet check valve, safety valve, internal check
valve, cylinder port shock valve and anti-cavitation valve. The design is more
compact and convenient.
Features
Incorporated five valves into the PSU, So it is more compact and convenient
Low hydraulic noise
Special casting design for low pressure drop.
3 basic systems-open center, closed center and load sensing
Displacement: 50~500 ml/r
Function of the incorporated valve
Inlet safety valve: Limits maximum pressure drop across the PSU to protect the steering circuit.
Cylinder port shock valve: Protects hoses against pressure surge created by ground forces on the cylinder axle.
Anti- cavitation valve: Protects steering circuit against vacuum (cavitation) conditions.
Inlet check valve: Prevents oil from returning through the PSU when pressure on the cylinder
side is greater than the inlet side. It prevents steering wheel kick.
Internal check valve: Converts the PSU to a hand operated pump for limited manual steering.
Parameters | Type 060-*-***-**-* | ||||||||||
Function Code | 1,2,4 | 1,4 | |||||||||
Displacement (mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
Max.input pressure (MPa) | 17.5 | ||||||||||
Relief Valve Pressure Settings (MPa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valves Pressure Sttings (MPa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max.cont.back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 5.75 | 5.81 | 5.89 | 5.96 | 6.1 | 6.3 | 6.5 | 6.73 | 6.91 | 7.1 | 7.5 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
displacement (ml/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 |
L(mm) | 137.5 | 139.5 | 139.5 | 142 | 150 | 150 | 155 | 161 | 171 | 181 | 193 |
Contact Person: Mr. Han
Fax: 86-311-6812-3061