Product Details:
|
Appliion: | Concrete Pump | Brand: | Customized |
---|---|---|---|
MOQ: | 1 Piece | Material: | Steel, Iron, Aluminum, Etc. |
Packaging: | Carton, Pallet, Etc. | Product Name: | Construction Machinery Spare Parts |
LEAD TIME: | 7-10 DAYS | PERFORMANCE: | SAME WITH ORIGINAL |
Weight: | Customized | ||
Highlight: | A4FO22/32L Rexroth Spares,Elephant Fluid Power Rexroth Spares |
SCHWING offers hydraulic piston pumps for their concrete pumps, which are an essential component of the pumping system. Hydraulic piston pumps are used to generate the necessary hydraulic pressure to move the concrete through the pumping cylinders.
SCHWING's hydraulic piston pumps are designed to provide high-performance and reliable operation. They offer different models and specifiions to er to various concrete pumping requirements. Some common hydraulic piston pump models used in SCHWING concrete pumps include:
Rexroth A11VLO series: SCHWING often utilizes Rexroth A11VLO series hydraulic piston pumps in their concrete pumps. These pumps are known for their compact design, high efficiency, and durability.
Rexroth A4VG series: Another popular choice for SCHWING concrete pumps is the Rexroth A4VG series hydraulic piston pumps. These pumps offer variable displacement capabilities and are well-suited for demanding concrete pumping appliions.
Kawasaki K3V series: SCHWING may also use Kawasaki K3V series hydraulic piston pumps in their concrete pumps. Kawasaki pumps are known for their high power density and precise control, making them suitable for efficient concrete pumping.
It's important to note that specific models and availability may vary depending on the concrete pump model and the region. For the most accurate and up-to-date information on hydraulic piston pumps used in SCHWING concrete pumps, I recommend visiting their official website or contacting their customer support directly.
The A4FO22/32 is a specific model of hydraulic axial piston pump manufactured by Rexroth, a well-known manufacturer of hydraulic components. This pump is commonly used in various appliions, including construction machinery, industrial equipment, and mobile hydraulic systems.
Here's a breakdown of what the model designation "A4FO22/32" typically represents:
"A4FO": This indies that it belongs to the A4FO series of axial piston pumps produced by Rexroth. The A4FO series is known for its compact design, high efficiency, and reliable performance.
"22/32": This refers to the displacement capacity of the pump. In this , it signifies that the pump has two displacement options: 22 cc/rev and 32 cc/rev. Displacement refers to the volume of fluid displaced by the pump's pistons during one revolution.
The A4FO22/32 pump is designed to provide variable displacement, meaning the output flow rate can be adjusted according to the appliion requirements. It can generate high hydraulic pressures and is suitable for appliions that demand precise control and efficiency.
It's important to note that the specifiions and availability of specific models may vary over time. For the most accurate and up-to-date information on the A4FO22/32 pump or any other Rexroth products, I recommend consulting Rexroth's official documentation or contacting their customer support directly.
Not only this model, but also A4FO full series and spare parts.
No.1 | Orbit Motor | OMH 500, OMH7500, OMR200, OMP315 etc | |
No.2 | Hydraulic Pump | A10VSO, A6VM, A11VLO,A4VG,A2FO,A7VO,A2FM etc | |
No.3 | Repari Kit | Spare Part, Charge pump, Control Vale, Seal Kits |
SCHWING | |||
10202812 | 10185727 | 10155094 | 10089050 |
10201751 | 10174799 | 10150786 | 10068238 |
10200508 | 10174306 | 10135102 | 10049658 |
10200404 | 10161937 | 10096588 | 10039180 |
10199591 | 10155096 | 10089057 | 10013329 |
10189715 | 10155095 | 10089052 |
Putzmeister | |||
484279 | 067370003 | 20997341 | 521951 |
541970 | 527945 | 10200404 | 536355 |
434196 | 10201750 | 536356 | 537982 |
238130001 | 419954 | 537983 | 40282 |
536355 | 262497008 | 588594 | 543396 |
531191 | 266680002 | 511126 | 601001 |
222864008 | 264530002 | 511127 | 551875 |
067925005 | 536356 | 511130 | 556686 |
279532008 | 276120002 | 511136 | 556687 |
279523004 | 229178001 | 511137 | 551745 |
10202812 | 20988831 | 511138 | 527945 |
BST | |||
55110439 | 55110008 | 55110003 | 58010449 |
55110481 | 55110487 | 55110058 | 58010245 |
55110043 | 55110073 | 55110041 | 58010489 |
55110035 | 55110028 | 55110487 | 58010239 |
55110002 | 55110034 | 58010485 | 58010240 |
55110484 | 55110005 | 58010455 | 58010242 |
55110090 | 55110074 | 55110072 | 55110502 |
55110057 | 55110076 | 58010484 | 58010241 |
55110063 | 55110079 | 58010079 | 58010412 |
Contact Person: Mr. Han
Fax: 86-311-6812-3061